Join Dorking Golf Club to enjoy exclusive Member benefits and special prices for Food & Beverage, Room Hire, Golf Buggies and Member only Events. Whether you want to play for fun or take your score seriously, Dorking Golf Club provides a challenge for all levels, whilst the recently refurbished Clubhouse is the hub for social occasions
In addition to excellent golf facilities, all members receive:
There are several different ways to enjoy Golf at Dorking Golf Club, here are some of the fantastic benefits:
1 |
Full Membership - Includes, Transitional, Student |
4 |
Offpeak* |
2 |
Lifestyle - Additional Points may be Purchased |
5 |
3 month Taster ** Read More |
3 |
Stepping Stone** - Offpeak Playing Times* |
|
*
Offpeak Playing Times
Read More
|
Membership Category | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Membership Fees 2021/2022 12 Months - Bar Levy and Affilation Fees may apply | £775 | £250 | £400 | £480 | £149 |
Bar Discount - % | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
Food Discount - % | 10 | 10 | 10 | 10 | 10 |
Use of the Clubhouse for a Private Function, Discount on Room Hire - % | 50 | 15 | 15 | 15 | 15 |
Preferential Tee Booking - Days in Advance | 28 | 14 | 14 | 14 | 14 |
Buggy Discount - % | 25 | 25 | 25 | 25 | 25 |
Green Fee discount for members guests - % | 25 | 25 | 25 | 25 | 25 |
WHS Handicap - Additional Charges May Apply | * | * | * | * | N/A |
Use of the Course - Offpeak | * | * | * | * | * |
Use of the Course - Peak Times in Organised Events | 7 Days | 6 Invites | 18 Invites |
|
|
Southern 9 Hole Network | * | * |
|
* |
|
Braids Association - View the Courses & Fees | * | * |
|
* |
|
Elders / Ladies / Mens Section | * |
|
|
|
|
Roll Ups - Gents, Ladies, Elders, Juniors - Peak Times | * | * |
|
|
|
Hole in One Event with a £5000 Cash Prize | * | * | * | * | * |
Personal Third Party Liability and Accident Insurance | * | * | * | * | * |
County Card - Available on issue of a Handicap | * | * |
|
* |
|
Club Matches Men / Ladies - Weekends | * |
|
|
|
|
Club Matches Elders / Ladies - Midweek Age Restrictions May Apply | * |
|
|
|
|
Handicap Qualifying Competitions Men / Ladies Weekends - Weekly | * | * |
|
|
|
Handicap Qualifying Competitions Men / Ladies Midweek - Weekly | * | * | * | * |
|
Flexible Payment Plan - Monthly Payments | * |
|
|
|
|
Trophy Competitions Men / Ladies - Weekends | * |
|
|
|
|
Trophy Competitions Elders / Ladies - Midweek Age Restrictions May Apply | * |
|
|
|
|
A
voucher booklet containing 12 discount vouchers for Dorking Golf Club (for Full Membership subscriptions over £450) :-
|
* |
|
|
|
|