(95% handicap allowance)
| Results | Points | |
| 1st | Kevin Perren(16) | 21 |
| 2nd | Fiona Rouse(19) | 20 |
| 3rd | Ian Barter(16) | 20 |
| 4th | Mark Platts - Mills(15) | 19 |
| 5th | Nigel Burnip(19) | 18 |
| 6th | Andy Reid(8) | 17 |
| 7th | Allister Pigott(27) | 16 |
| 8th | Mark Eastwood(10) | 15 |
| 9th | Ian Anderson(16) | 15 |
| 10th | Victor Higgs(14) | 14 |
| 11th | Alan Wall(19) | 13 |
| 12th | David Long(20) | 11 |
| 13th | David Watson(23) | 11 |
| DQ | Mark Hurcomb(12) | DQ Incorrect card |

Page will refresh results automatically for one hour