(95% handicap allowance)
| Results | Points | |
| 1st | Mark Platts - Mills(15) | 20 |
| 2nd | Michaela Fairbairn(19) | 17 |
| 3rd | Richard Large(9) | 17 |
| 4th | Mark Eastwood(10) | 17 |
| 5th | Allister Pigott(27) | 17 |
| 6th | Raymond Sculfor(21) | 16 |
| 7th | Andy Reid(8) | 16 |
| 8th | Alan Wall(19) | 16 |
| 9th | Allan Dimmer(23) | 14 |
| 10th | Neil Crumbie(20) | 14 |
| 11th | Gary Holland-Baker(15) | 13 |
| 12th | Graham Mallett(15) | 12 |
| 13th | Derek Morrison(11) | 12 |
| 14th | Mark Hurcomb(12) | 10 |
| 15th | Mark Ogden(0) | 5 |
| DQ | Mark Tresler(14) | DQ No card in box |

Page will refresh results automatically for one hour