(95% handicap allowance)
Results | Points | |
1st | Ian Woodman(27) | 21 |
2nd | Richard Rees(16) | 19 |
3rd | Neil Crumbie(20) | 19 |
4th | Alan Wall(17) | 19 |
5th | Victor Higgs(15) | 18 |
6th | Mark Eastwood(10) | 18 |
7th | David Long(21) | 17 |
8th | Allister Pigott(27) | 16 |
9th | Gary Holland-Baker(15) | 16 |
10th | Dave Wilson(13) | 15 |
11th | Robert Bennett(12) | 15 |
12th | Michael Guillem(18) | 12 |
13th | Mark Ogden(14) | 11 |
14th | Allan Dimmer(24) | 11 |
15th | Giles Pritchett(7) | 7 |
Page will refresh results automatically for one hour