(95% handicap allowance)
| Results | Points | |
| 1st | Philip Randles(17) | 22 |
| 2nd | Fiona Rouse(18) | 17 |
| 3rd | Graham Shackell(13) | 17 |
| 4th | Jane Ainsworth(16) | 15 |
| 5th | Perry Woodhouse(21) | 11 |
| 6th | Sally Sadler(21) | 11 |
| 7th | Peter Kober(22) | 8 |
| 8th | Elizabeth Horner(28) | 6 |
| 9th | Henriette Dupont(26) | 3 |
| DQ | Shaun Bookham(15) | DQ No card in box |

Page will refresh results automatically for one hour