(95% handicap allowance)
| Results | Points | |
| 1st | Ian Woodman(27) | 22 |
| 2nd | Allister Pigott(24) | 19 |
| 3rd | Alan Wall(14) | 19 |
| 4th | Philip Randles(16) | 17 |
| 5th | Derek Morrison(11) | 17 |
| 6th | Andy Reid(8) | 16 |
| 7th | Allan Dimmer(26) | 16 |
| 8th | Raymond Sculfor(22) | 16 |
| 9th | John Hamment(19) | 15 |
| 10th | Kevin Perren(18) | 15 |
| 11th | Cliff Wright(23) | 14 |
| 12th | Paul Bettesworth(13) | 14 |
| 13th | Graham Mallett(14) | 12 |
| 14th | Bob Austin(21) | 11 |

Page will refresh results automatically for one hour