(95% handicap allowance)
| Results | Points | |
| 1st | Ian Woodman(27) | 27 |
| 2nd | Philip Randles(16) | 20 |
| 3rd | Robert Bennett(13) | 18 |
| 4th | John Hamment(19) | 18 |
| 5th | Graham Mallett(15) | 17 |
| 6th | Raymond Sculfor(22) | 17 |
| 7th | Victor Higgs(15) | 17 |
| 8th | Alan Wall(12) | 15 |
| 9th | Allan Dimmer(26) | 14 |
| 10th | Allister Pigott(23) | 14 |
| 11th | Philip Wickson(17) | 14 |
| 12th | Neil Crumbie(20) | 13 |
| 13th | Kevin Perren(18) | 12 |
| 14th | Simon Everson(0) | 10 |
| 15th | Mark Ogden(16) | 8 |

Page will refresh results automatically for one hour