(95% handicap allowance)
| Results | Points | |
| 1st | Ian Woodman(26) | 24 |
| 2nd | Alan Wall(12) | 21 |
| 3rd | Philip Randles(16) | 16 |
| 4th | Allan Dimmer(26) | 15 |
| 5th | Ian Anderson(18) | 15 |
| 6th | Robert Bennett(13) | 15 |
| 7th | Philip Wickson(17) | 14 |
| 8th | Cliff Wright(23) | 12 |
| 9th | Alex Wareing(10) | 12 |
| 10th | Allister Pigott(22) | 10 |
| 11th | Paul Bettesworth(13) | 9 |

Page will refresh results automatically for one hour