(95% handicap allowance)
| Results | Points | |
| 1st | Allister Pigott(22) | 20 |
| 2nd | Paul Bettesworth(12) | 20 |
| 3rd | Ian Woodman(25) | 19 |
| 4th | Philip Wickson(17) | 18 |
| 5th | Mark Platts - Mills(15) | 16 |
| 6th | Gary Robertson(14) | 16 |
| 7th | Mark Hurcomb(13) | 15 |
| 8th | Mark Eastwood(10) | 15 |
| 9th | Raymond Sculfor(22) | 15 |
| 10th | Philip Randles(16) | 13 |
| 11th | Simon Everson(5) | 12 |

Page will refresh results automatically for one hour