(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Michael Bodnarchuk, Tony Bremer, Fiona Rouse, Graham Shackell | 48 | |
| 2nd | Victoria Bettesworth, Richard Dore-Boize, Gemma Finch, Dave Langford | 50 | |
| 3rd | Paul Bettesworth, Alexandra Bishop, Mark Spratley, David Watson | 52 | |
| 4th | Dan Bishop, Jacqueline Hughes, Colin Minihane, Richard Snell | 53 | |
| 5th | Ian Kerr, Stuart Kinghorn, Bill Monk, Samantha Weller | 54 | |
| 6th | Paul Lawson, Andy Reid, John Stenton, Maggie White | 54 | |
| 7th | Alex Dawes, Brett Holman, Mark Ogden, David Turner | 58 | |
| 8th | Robert Dawes, Debbie Gale, Carmel Stenton, Sean Thurgood | 58 | |

Page will refresh results automatically for one hour