Hide Completed Rounds
Show Completed Rounds View Rules
Quarter Final To be played by Sun 31st Jul 2022   More info | Semi-Final To be played by Wed 31st Aug 2022   More info | Final To be played by Fri 30th Sep 2022   More info | Winner |
Maggie White 1 Hole | |||
Maggie White | |||
Carmel Stenton | |||
Alex Dawes | |||
Liz Bradley | |||
Alex Dawes 2&1 | |||
Alex Dawes
Walkover ![]() | |||
Jane Collard Walkover | |||
Jane Collard Walkover | |||
Joyce Jarvis | |||
Jane Collard | |||
Alison Suttie 3&2 | |||
Alison Suttie | |||
Anne Bowler |