Dorking Golf Club has a number of tee signs that are available for sponsoring.
The tee signs come complete with a map of each hole and yardage/stroke index.
Beneath the map of each hole there is space for an advertising plate sized 60cm wide x 19cm high on Holes 1 - 9. The Course Maps offers a bigger opportunity at 90cm Wide x 25cm High.
To view our promotional leaflet along with a copy of the agreement for further information or if you would like to proceed.
In return for your support your company would receive 8 Rounds Per Month worth over £2000 per annum.
|
The cost of advertising per sign is detailed below, all prices would be subject to VAT @ 20%. Artwork may incur an additional charge of £75 for design if required.
Holes | 1 Year | 2 Years | 3 Years | Availability |
Course Map - Top Sign | £1000 | £1500 | £2000 / Both £3000 | Surrey Trips |
Course Map - Bottom Sign | £1000 | £1500 | £2000 / Both £3000 | Available |
Hole 1 / 10 | £750 | £1200 | £1500 | Seymours |
Hole 2 / 11 | £750 | £1200 | £1500 | Brewer & Sons |
Hole 3 /12 | £750 | £1200 | £1500 | Available |
Hole 4 / 13 | £750 | £1200 | £1500 | LW Designs |
Hole 5 / 14 | £750 | £1200 | £1500 | Available |
Hole 6 / 15 | £750 | £1200 | £1500 | Royal Oak |
Hole 7 / 16 | £750 | £1200 | £1500 | Denbies |
Hole 8 / 17 | £750 | £1200 | £1500 | Genevieve Brown Fine Art / Dorking Golf Club |
Hole 9 /18 | £750 | £1200 | £1500 | White Horse |
Please contact Club Manager Allan Smeal on 01306 886917, email sponsorship@dorkinggolfclub.co.uk for any further information or if you are interested to proceed.