| Gareth Noble (8) (95% allowance): Thursday 9's - White / Red Thursday 30th June 2022 | 9 Hole Course - Front 9 - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 289 | 347 | 441 | 140 | 264 | 166 | 311 | 221 | 393 | 2572 | 2572 | ||||||||||||
| SI | 7 | 3 | 2 | 9 | 6 | 8 | 4 | 5 | 1 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 33 | ||||||||||||
| Score | 3 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 7 | 42 | 42 | ||||||||||||
| Stableford | 4 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 17 | 17 | ||||||||||||
| Result: 17 Points | |||||||||||||||||||||||
6th place (Dave Wilson) 8th place (Derek Morrison)
Back to Thursday 9's - White / Red pages.
Compare this round against others in the competition