| Delyth Posner (0) (95% allowance): Thursday 9's - White / Red Thursday 16th June 2022 | 9 Hole Course - Front 9 - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 256 | 331 | 434 | 122 | 230 | 149 | 244 | 191 | 331 | 2288 | 2288 | ||||||||||||
| SI | 7 | 1 | 5 | 8 | 6 | 9 | 3 | 4 | 2 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 34 | 34 | ||||||||||||
| Score | 5 | 7 | 6 | 3 | 5 | 4 | 5 | 7 | 7 | 49 | 49 | ||||||||||||
| Stableford | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | 7 | ||||||||||||
| Result: 7 Points | |||||||||||||||||||||||
9th place (Mark Platts - Mills) 11th place (Peter Kober)
Back to Thursday 9's - White / Red pages.
Compare this round against others in the competition