Delyth Posner (0): Saturday 9's - White/Red for beginners, returners & get into golf Saturday 11th June 2022 | 9 Hole Course - Front 9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 256 | 331 | 434 | 122 | 230 | 149 | 244 | 191 | 331 | 2288 | 2288 | ||||||||||||
SI | 7 | 1 | 5 | 8 | 6 | 9 | 3 | 4 | 2 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 34 | 34 | ||||||||||||
Score | 5 | 9 | 9 | 5 | 6 | 5 | 9 | 9 | 9 | 66 | 66 | ||||||||||||
Stableford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||
Result: 1 Points |
4th place (Nicholas Pollen) 6th place (Matt Butler)
Back to Saturday 9's - White/Red for beginners, returners & get into golf pages.
Compare this round against others in the competition