Dan Bishop (15) (95% allowance): Saturday 9's - Yellow/Blue for beginners, returners & get into golf - Qualifier Saturday 20th August 2022 | 9 Hole Course - Back 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 271 | 347 | 437 | 131 | 277 | 178 | 311 | 230 | 374 | 2556 | 2556 | ||||||||||||
SI | 7 | 3 | 2 | 9 | 6 | 8 | 4 | 5 | 1 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 33 | ||||||||||||
Score | 5 | 7 | 7 | 4 | 8 | 5 | 5 | 8 | 8 | 57 | 57 | ||||||||||||
Stableford | 2 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 10 | 10 | ||||||||||||
Result: 10 Points |
Back to Saturday 9's - Yellow/Blue for beginners, returners & get into golf - Qualifier pages.
Compare this round against others in the competition