| Dan Bishop (17) (95% allowance): Saturday 9's - Yellow/Blue Saturday 12th November 2022 | 9 Hole Course - Back 9 - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 271 | 347 | 437 | 131 | 277 | 178 | 311 | 230 | 374 | 2556 | 2556 | ||||||||||||
| SI | 7 | 3 | 2 | 9 | 6 | 8 | 4 | 5 | 1 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 33 | ||||||||||||
| Score | 8 | 6 | NR | 4 | 8 | 4 | 9 | 7 | 8 | 54 | NR | ||||||||||||
| Stableford | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 7 | 7 | ||||||||||||
| Result: 7 Points | |||||||||||||||||||||||
Back to Saturday 9's - Yellow/Blue pages.
Compare this round against others in the competition