Andy Reid (9) (95% allowance): Thursday 9's - Yellow / Blue Thursday 16th February 2023 | 9 Hole Course - Back 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 271 | 347 | 437 | 131 | 277 | 178 | 311 | 230 | 374 | 2556 | 2556 | ||||||||||||
SI | 7 | 3 | 2 | 9 | 6 | 8 | 4 | 5 | 1 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 33 | ||||||||||||
Score | 4 | 5 | 5 | 4 | 5 | 2 | 6 | 5 | 5 | 41 | 41 | ||||||||||||
Stableford | 3 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | 2 | 19 | 19 | ||||||||||||
Result: 19 Points |
2nd place (Chris Cooper) 4th place (Dan Bishop)
Back to Thursday 9's - Yellow / Blue pages.
Compare this round against others in the competition