Graham Mallett (16) (95% allowance): Thursday 9's - Yellow / Blue Thursday 16th February 2023 | 9 Hole Course - Back 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 271 | 347 | 437 | 131 | 277 | 178 | 311 | 230 | 374 | 2556 | 2556 | ||||||||||||
SI | 7 | 3 | 2 | 9 | 6 | 8 | 4 | 5 | 1 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 33 | ||||||||||||
Score | 7 | 6 | 9 | 3 | 6 | 5 | NR | 7 | 6 | 49 | NR | ||||||||||||
Stableford | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 11 | 11 | ||||||||||||
Result: 11 Points |
10th place (John Parrott) 12th place (Victor Higgs)
Back to Thursday 9's - Yellow / Blue pages.
Compare this round against others in the competition