| Liz Bradley (11) (95% allowance): Thursday 9's - Yellow / Blue Thursday 2nd March 2023 | 9 Hole Course - Back 9 - Blue Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 256 | 331 | 418 | 122 | 230 | 149 | 244 | 195 | 331 | 2276 | 2276 | ||||||||||||
| SI | 7 | 2 | 1 | 8 | 6 | 9 | 4 | 5 | 3 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 33 | ||||||||||||
| Score | NR | 7 | 7 | 5 | 5 | NR | 5 | 6 | NR | 35 | NR | ||||||||||||
| Stableford | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 7 | 7 | ||||||||||||
| Result: 7 Points | |||||||||||||||||||||||
13th place (Mark Platts - Mills) 15th place (Allan Dimmer)
Back to Thursday 9's - Yellow / Blue pages.
Compare this round against others in the competition