Michael Ward (15) (95% allowance): Thursday 9's - Yellow / Blue Thursday 2nd March 2023 | 9 Hole Course - Back 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 271 | 347 | 437 | 131 | 277 | 178 | 311 | 230 | 374 | 2556 | 2556 | ||||||||||||
SI | 7 | 3 | 2 | 9 | 6 | 8 | 4 | 5 | 1 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 33 | ||||||||||||
Score | 4 | 7 | 8 | 4 | 5 | 4 | 8 | 5 | 7 | 52 | 52 | ||||||||||||
Stableford | 3 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 1 | 14 | 14 | ||||||||||||
Result: 14 Points |
5th place (Andy Reid) 7th place (Robert Bennett)
Back to Thursday 9's - Yellow / Blue pages.
Compare this round against others in the competition