Cliff Wright (24) (95% allowance): Thursday 9's - Yellow / Blue Thursday 25th May 2023 | 9 Hole Course - Back 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 271 | 347 | 437 | 131 | 277 | 178 | 311 | 230 | 374 | 2556 | 2556 | ||||||||||||
SI | 7 | 3 | 2 | 9 | 6 | 8 | 4 | 5 | 1 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 33 | ||||||||||||
Score | 9 | 7 | 7 | 7 | 7 | 5 | 8 | 4 | 6 | 60 | 60 | ||||||||||||
Stableford | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 4 | 3 | 16 | 16 | ||||||||||||
Result: 16 Points |
4th place (Derek Morrison) 6th place (Mark Eastwood)
Back to Thursday 9's - Yellow / Blue pages.
Compare this round against others in the competition