Robert Short (13) (95% allowance): Saturday 9's - White / Red Saturday 27th May 2023 | 9 Hole Course - Front 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 289 | 347 | 441 | 140 | 264 | 166 | 311 | 221 | 393 | 2572 | 2572 | ||||||||||||
SI | 7 | 3 | 2 | 9 | 6 | 8 | 4 | 5 | 1 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 33 | ||||||||||||
Score | 6 | 6 | 7 | 7 | 4 | 4 | 6 | 5 | 4 | 49 | 49 | ||||||||||||
Stableford | 1 | 2 | 1 | 0 | 3 | 2 | 2 | 1 | 4 | 16 | 16 | ||||||||||||
Result: 16 Points |
1st place (Dave Wilson) 3rd place (Nick White)
Back to Saturday 9's - White / Red pages.
Compare this round against others in the competition