Dan Bishop (17) (95% allowance): Saturday 9's - White / Red Saturday 27th May 2023 | 9 Hole Course - Front 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 289 | 347 | 441 | 140 | 264 | 166 | 311 | 221 | 393 | 2572 | 2572 | ||||||||||||
SI | 7 | 3 | 2 | 9 | 6 | 8 | 4 | 5 | 1 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 33 | ||||||||||||
Score | 6 | 8 | 5 | 3 | 4 | 6 | 6 | 8 | 6 | 52 | 52 | ||||||||||||
Stableford | 2 | 0 | 3 | 3 | 4 | 1 | 2 | 0 | 2 | 17 | 17 | ||||||||||||
Result: (Disqualified from competition: No name on card) |
5th place (Delyth Posner) 7th place (Steve Emerton)
Back to Saturday 9's - White / Red pages.
Compare this round against others in the competition