Bradley Stevens (4) (95% allowance): Early Bird / Twilight Rollup 9's - White / Red Friday 26th May 2023 | 9 Hole Course - Front 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 289 | 347 | 441 | 140 | 264 | 166 | 311 | 221 | 393 | 2572 | 2572 | ||||||||||||
SI | 7 | 3 | 2 | 9 | 6 | 8 | 4 | 5 | 1 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 33 | ||||||||||||
Score | 4 | 4 | 6 | 4 | 4 | 3 | 5 | 5 | 5 | 40 | 40 | ||||||||||||
Stableford | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 15 | 15 | ||||||||||||
Result: 15 Points |
Back to Early Bird / Twilight Rollup 9's - White / Red pages.
Compare this round against others in the competition