Robert Short (12) (95% allowance): Saturday 9's - White/Red Saturday 24th June 2023 | 9 Hole Course - Front 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 289 | 347 | 441 | 140 | 264 | 166 | 311 | 221 | 393 | 2572 | 2572 | ||||||||||||
SI | 7 | 3 | 2 | 9 | 6 | 8 | 4 | 5 | 1 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 33 | ||||||||||||
Score | 4 | 5 | 6 | 5 | 5 | 3 | 5 | 4 | 5 | 42 | 42 | ||||||||||||
Stableford | 3 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 21 | 21 | ||||||||||||
Result: 21 Points |
2nd place (Chris Cooper) 4th place (Sally Sadler)
Back to Saturday 9's - White/Red pages.
Compare this round against others in the competition