David Long (19) (95% allowance): Thursday 9's - Yellow / Blue Thursday 20th July 2023 | 9 Hole Course - Back 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 271 | 347 | 437 | 131 | 277 | 178 | 311 | 230 | 374 | 2556 | 2556 | ||||||||||||
SI | 7 | 3 | 2 | 9 | 6 | 8 | 4 | 5 | 1 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 33 | ||||||||||||
Score | 6 | 6 | 7 | 7 | 5 | 5 | 8 | 6 | 6 | 56 | 56 | ||||||||||||
Stableford | 2 | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 3 | 14 | 14 | ||||||||||||
Result: 14 Points |
10th place (Ian Anderson) 12th place (Giles Pritchett)
Back to Thursday 9's - Yellow / Blue pages.
Compare this round against others in the competition