Cliff Wright (25) (95% allowance): Thursday 9's - White / Red Thursday 27th July 2023 | 9 Hole Course - Front 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 289 | 347 | 441 | 140 | 264 | 166 | 311 | 221 | 393 | 2572 | 2572 | ||||||||||||
SI | 7 | 3 | 2 | 9 | 6 | 8 | 4 | 5 | 1 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 33 | ||||||||||||
Score | 9 | 7 | 9 | 6 | 6 | 5 | 9 | 6 | 7 | 64 | 64 | ||||||||||||
Stableford | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 2 | 2 | 12 | 12 | ||||||||||||
Result: 12 Points |
10th place (Victor Higgs) 12th place (Paul Moss)
Back to Thursday 9's - White / Red pages.
Compare this round against others in the competition