John Parrott (20) (95% allowance): Thursday 9's - Yellow / Blue Thursday 3rd August 2023 | 9 Hole Course - Back 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 271 | 347 | 437 | 131 | 277 | 178 | 311 | 230 | 374 | 2556 | 2556 | ||||||||||||
SI | 7 | 3 | 2 | 9 | 6 | 8 | 4 | 5 | 1 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 33 | ||||||||||||
Score | 6 | 5 | 8 | 5 | 5 | 5 | 6 | NR | 8 | 48 | NR | ||||||||||||
Stableford | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 16 | 16 | ||||||||||||
Result: 16 Points |
10th place (Mark Eastwood) 12th place (Raymond Sculfor)
Back to Thursday 9's - Yellow / Blue pages.
Compare this round against others in the competition