Mark Eastwood (11) (95% allowance): Thursday 9's - White / Red Thursday 10th August 2023 | 9 Hole Course - Front 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 289 | 347 | 441 | 140 | 264 | 166 | 311 | 221 | 393 | 2572 | 2572 | ||||||||||||
SI | 7 | 3 | 2 | 9 | 6 | 8 | 4 | 5 | 1 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 33 | ||||||||||||
Score | 6 | 6 | 6 | 5 | 4 | 3 | 6 | 3 | 5 | 44 | 44 | ||||||||||||
Stableford | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 3 | 3 | 18 | 18 | ||||||||||||
Result: 18 Points |
4th place (Andy Reid) 6th place (Derek Morrison)
Back to Thursday 9's - White / Red pages.
Compare this round against others in the competition