Andy Reid (8) (95% allowance): Thursday 9's - White / Red Thursday 24th August 2023 | 9 Hole Course - Front 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 289 | 347 | 441 | 140 | 264 | 166 | 311 | 221 | 393 | 2572 | 2572 | ||||||||||||
SI | 7 | 3 | 2 | 9 | 6 | 8 | 4 | 5 | 1 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 33 | ||||||||||||
Score | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 40 | 40 | ||||||||||||
Stableford | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 19 | 19 | ||||||||||||
Result: 19 Points |
5th place (Mark Eastwood) 7th place (Chris Cooper)
Back to Thursday 9's - White / Red pages.
Compare this round against others in the competition