Sally Sadler (24) (95% allowance): Saturday 9's - Yellow/Blue Saturday 2nd September 2023 | 9 Hole Course - Back 9 - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 256 | 331 | 418 | 122 | 230 | 149 | 244 | 195 | 331 | 2276 | 2276 | ||||||||||||
SI | 7 | 2 | 1 | 8 | 6 | 9 | 4 | 5 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 33 | ||||||||||||
Score | 7 | 8 | 6 | 6 | 7 | 5 | 8 | 9 | 6 | 62 | 62 | ||||||||||||
Stableford | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 0 | 3 | 14 | 14 | ||||||||||||
Result: 14 Points |
9th place (Dave Wilson) 11th place (Kevin Perren)
Back to Saturday 9's - Yellow/Blue pages.
Compare this round against others in the competition