Liz Bradley (12) (95% allowance): Ladies 9 hole Q Stableford Wednesday 4th October 2023 | 9 Hole Course - Back 9 - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 256 | 331 | 418 | 122 | 230 | 149 | 244 | 195 | 331 | 2276 | 2276 | ||||||||||||
SI | 7 | 2 | 1 | 8 | 6 | 9 | 4 | 5 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 33 | ||||||||||||
Score | 4 | 6 | 7 | 5 | 6 | 4 | 5 | 4 | 6 | 47 | 47 | ||||||||||||
Stableford | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 16 | 16 | ||||||||||||
Result: 16 Points |
2nd place (Maggie White) 4th place (Anne Bowler)
Back to Ladies 9 hole Q Stableford pages.
Compare this round against others in the competition