Giles Pritchett (7) (95% allowance): Saturday 9's - Yellow/Blue Saturday 14th October 2023 | 9 Hole Course - Back 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 271 | 347 | 437 | 131 | 277 | 178 | 311 | 230 | 374 | 2556 | 2556 | ||||||||||||
SI | 7 | 3 | 2 | 9 | 6 | 8 | 4 | 5 | 1 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 33 | ||||||||||||
Score | 6 | 5 | 6 | 4 | 8 | 3 | 7 | 3 | 7 | 49 | 49 | ||||||||||||
Stableford | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 10 | 10 | ||||||||||||
Result: (Disqualified from competition: No name on card) |
2nd place (Graham Shackell) 4th place (David Long)
Back to Saturday 9's - Yellow/Blue pages.
Compare this round against others in the competition