Cliff Wright (24) (95% allowance): Thursday 9's - Yellow / Blue Thursday 9th November 2023 | 9 Hole Course - Back 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 271 | 347 | 437 | 131 | 277 | 178 | 311 | 230 | 374 | 2556 | 2556 | ||||||||||||
SI | 7 | 3 | 2 | 9 | 6 | 8 | 4 | 5 | 1 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 33 | ||||||||||||
Score | 6 | 9 | 7 | 5 | 6 | 5 | 9 | 5 | 8 | 60 | 60 | ||||||||||||
Stableford | 2 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 1 | 15 | 15 | ||||||||||||
Result: 15 Points |
8th place (Philip Randles) 10th place (Raymond Sculfor)
Back to Thursday 9's - Yellow / Blue pages.
Compare this round against others in the competition