Dave Wilson (12) (95% allowance): Saturday 9's - Yellow/Blue Saturday 11th November 2023 | 9 Hole Course - Back 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 271 | 347 | 437 | 131 | 277 | 178 | 311 | 230 | 374 | 2556 | 2556 | ||||||||||||
SI | 7 | 3 | 2 | 9 | 6 | 8 | 4 | 5 | 1 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 33 | ||||||||||||
Score | 5 | 6 | 7 | 6 | 5 | 3 | 6 | 5 | 6 | 49 | 49 | ||||||||||||
Stableford | 2 | 2 | 1 | 0 | 2 | 3 | 1 | 1 | 2 | 14 | 14 | ||||||||||||
Result: 14 Points |
4th place (Chris Cooper) 6th place (Raymond Sculfor)
Back to Saturday 9's - Yellow/Blue pages.
Compare this round against others in the competition