Colin Whiteway (13) (95% allowance): Saturday 9's - Yellow/Blue Saturday 25th November 2023 | 9 Hole Course - Back 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 271 | 347 | 437 | 131 | 277 | 178 | 311 | 230 | 374 | 2556 | 2556 | ||||||||||||
SI | 7 | 3 | 2 | 9 | 6 | 8 | 4 | 5 | 1 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 33 | ||||||||||||
Score | 9 | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 7 | 54 | 54 | ||||||||||||
Stableford | 0 | 3 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 12 | 12 | ||||||||||||
Result: 12 Points |
Back to Saturday 9's - Yellow/Blue pages.
Compare this round against others in the competition