Fiona Rouse (25) (95% allowance): Saturday 9's - White / Red Saturday 25th May 2024 | 9 Hole Course - Front 9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 256 | 331 | 434 | 122 | 230 | 149 | 244 | 191 | 331 | 2288 | 2288 | ||||||||||||
SI | 7 | 1 | 5 | 8 | 6 | 9 | 3 | 4 | 2 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 34 | 34 | ||||||||||||
Score | 6 | 9 | 8 | 6 | 7 | 7 | 8 | 9 | 7 | 67 | 67 | ||||||||||||
Stableford | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 11 | 11 | ||||||||||||
Result: 11 Points |
7th place (Kevin Perren) 9th place (Giles Pritchett)
Back to Saturday 9's - White / Red pages.
Compare this round against others in the competition