Fiona Rouse (20) (95% allowance): Saturday 9's - Yellow/Blue Saturday 6th July 2024 | 9 Hole Course - Back 9 - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 256 | 331 | 418 | 122 | 230 | 149 | 244 | 195 | 331 | 2276 | 2276 | ||||||||||||
SI | 7 | 2 | 1 | 8 | 6 | 9 | 4 | 5 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 33 | ||||||||||||
Score | 6 | 9 | 9 | 5 | 6 | 4 | 9 | 7 | 5 | 60 | 60 | ||||||||||||
Stableford | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 12 | 12 | ||||||||||||
Result: 12 Points |
3rd place (Matthew Coates) 5th place (Laraine Burnett)
Back to Saturday 9's - Yellow/Blue pages.
Compare this round against others in the competition