David Long (20) (95% allowance): Thursday 9's - White / Red Thursday 11th July 2024 | 9 Hole Course - Front 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 289 | 347 | 441 | 140 | 264 | 166 | 311 | 221 | 393 | 2572 | 2572 | ||||||||||||
SI | 7 | 3 | 2 | 9 | 6 | 8 | 4 | 5 | 1 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 33 | ||||||||||||
Score | 7 | 7 | NR | 7 | 5 | NR | 6 | 6 | 5 | 43 | NR | ||||||||||||
Stableford | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 12 | 12 | ||||||||||||
Result: 12 Points |
10th place (Robert Bennett) 12th place (Mark Eastwood)
Back to Thursday 9's - White / Red pages.
Compare this round against others in the competition