Fiona Rouse (18) (95% allowance): Saturday 9's - Yellow/Blue Saturday 31st August 2024 | 9 Hole Course - Back 9 - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 256 | 331 | 418 | 122 | 230 | 149 | 244 | 195 | 331 | 2276 | 2276 | ||||||||||||
SI | 7 | 2 | 1 | 8 | 6 | 9 | 4 | 5 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 33 | ||||||||||||
Score | 6 | 6 | 5 | 3 | 6 | 6 | 7 | 8 | 7 | 54 | 54 | ||||||||||||
Stableford | 2 | 2 | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 16 | 16 | ||||||||||||
Result: 16 Points |
6th place (Alan Wall) 8th place (Robert Short)
Back to Saturday 9's - Yellow/Blue pages.
Compare this round against others in the competition