| Victoria Bettesworth (17) (95% allowance): Saturday 9's - White/Red Saturday 7th September 2024 | 9 Hole Course - Front 9 - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 256 | 331 | 434 | 122 | 230 | 149 | 244 | 191 | 331 | 2288 | 2288 | ||||||||||||
| SI | 7 | 1 | 5 | 8 | 6 | 9 | 3 | 4 | 2 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 34 | 34 | ||||||||||||
| Score | 7 | 7 | 9 | 7 | 5 | 7 | 9 | 5 | 8 | 64 | 64 | ||||||||||||
| Stableford | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 7 | 7 | ||||||||||||
| Result: 7 Points | |||||||||||||||||||||||
8th place (David Long) 10th place (Simon Drakeley)
Back to Saturday 9's - White/Red pages.
Compare this round against others in the competition