Fiona Rouse (17) (95% allowance): Thursday 9's - White / Red Thursday 31st October 2024 | 9 Hole Course - Front 9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 256 | 331 | 434 | 122 | 230 | 149 | 244 | 191 | 331 | 2288 | 2288 | ||||||||||||
SI | 7 | 1 | 5 | 8 | 6 | 9 | 3 | 4 | 2 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 34 | 34 | ||||||||||||
Score | 6 | 5 | 8 | 5 | 6 | 3 | NR | 5 | 7 | 45 | NR | ||||||||||||
Stableford | 2 | 3 | 1 | 2 | 2 | 3 | 0 | 2 | 1 | 16 | 16 | ||||||||||||
Result: 16 Points |
3rd place (Robert Bennett) 5th place (Raymond Sculfor)
Back to Thursday 9's - White / Red pages.
Compare this round against others in the competition