Derek Morrison (11) (95% allowance): Thursday 9's - White / Red Thursday 6th February 2025 | DGC 9 Hole Course - Front 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 289 | 347 | 441 | 140 | 264 | 166 | 311 | 221 | 393 | 2572 | 2572 | ||||||||||||
SI | 7 | 3 | 2 | 9 | 6 | 8 | 4 | 5 | 1 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 33 | ||||||||||||
Score | 4 | 5 | 8 | 3 | 4 | 5 | 6 | 5 | 6 | 46 | 46 | ||||||||||||
Stableford | 3 | 2 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 16 | 16 | ||||||||||||
Result: 16 Points |
1st place (Andy Reid) 3rd place (Victor Higgs)
Back to Thursday 9's - White / Red pages.
Compare this round against others in the competition