Kevin Perren (17) (95% allowance): Saturday 9's - Yellow / Blue Saturday 15th February 2025 | DGC 9 Hole Course - Back 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 271 | 347 | 437 | 131 | 277 | 178 | 311 | 230 | 374 | 2556 | 2556 | ||||||||||||
SI | 7 | 3 | 2 | 9 | 6 | 8 | 4 | 5 | 1 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 33 | ||||||||||||
Score | 6 | 4 | 7 | 3 | 4 | 4 | 7 | 5 | 8 | 48 | 48 | ||||||||||||
Stableford | 2 | 4 | 1 | 3 | 4 | 3 | 1 | 2 | 0 | 20 | 20 | ||||||||||||
Result: 20 Points |
Back to Saturday 9's - Yellow / Blue pages.
Compare this round against others in the competition