Fiona Rouse (18) (95% allowance): Saturday 9's - Yellow / Blue Saturday 1st March 2025 | DGC 9 Hole Course - Back 9 - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 256 | 331 | 418 | 122 | 230 | 149 | 244 | 195 | 331 | 2276 | 2276 | ||||||||||||
SI | 7 | 2 | 1 | 8 | 6 | 9 | 4 | 5 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 33 | ||||||||||||
Score | 4 | 7 | 7 | 4 | 6 | 5 | 6 | 5 | 7 | 51 | 51 | ||||||||||||
Stableford | 4 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 18 | 18 | ||||||||||||
Result: 18 Points |
3rd place (Alan Wall) 5th place (Dave Wilson)
Back to Saturday 9's - Yellow / Blue pages.
Compare this round against others in the competition