| Fiona Rouse (17) (95% allowance): Saturday 9's - White / Red Saturday 8th March 2025 | DGC 9 Hole Course - Front 9 - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 256 | 331 | 434 | 122 | 230 | 149 | 244 | 191 | 331 | 2288 | 2288 | ||||||||||||
| SI | 7 | 1 | 5 | 8 | 6 | 9 | 3 | 4 | 2 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 34 | 34 | ||||||||||||
| Score | 6 | 7 | 7 | 5 | 4 | 3 | 7 | 6 | 8 | 53 | 53 | ||||||||||||
| Stableford | 2 | 1 | 2 | 2 | 4 | 3 | 1 | 1 | 0 | 16 | 16 | ||||||||||||
| Result: 16 Points | |||||||||||||||||||||||
2nd place (Kevin Perren) 4th place (Raymond Sculfor)
Back to Saturday 9's - White / Red pages.
Compare this round against others in the competition