Gary Robertson (14) (95% allowance): Thursday 9's - Yellow / Blue Thursday 13th March 2025 | DGC 9 Hole Course - Back 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 271 | 347 | 437 | 131 | 277 | 178 | 311 | 230 | 374 | 2556 | 2556 | ||||||||||||
SI | 7 | 3 | 2 | 9 | 6 | 8 | 4 | 5 | 1 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 33 | ||||||||||||
Score | 5 | 5 | 7 | 5 | 5 | 5 | 6 | 6 | 5 | 49 | 49 | ||||||||||||
Stableford | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 16 | 16 | ||||||||||||
Result: 16 Points |
3rd place (John Hamment) 5th place (Mark Platts - Mills)
Back to Thursday 9's - Yellow / Blue pages.
Compare this round against others in the competition