Fiona Rouse (17) (95% allowance): Thursday 9's - White / Red Thursday 3rd April 2025 | DGC 9 Hole Course - Front 9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 256 | 331 | 434 | 122 | 230 | 149 | 244 | 191 | 331 | 2288 | 2288 | ||||||||||||
SI | 7 | 1 | 5 | 8 | 6 | 9 | 3 | 4 | 2 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 34 | 34 | ||||||||||||
Score | 6 | 9 | 6 | 5 | 6 | 6 | 8 | 6 | 8 | 60 | 60 | ||||||||||||
Stableford | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 10 | ||||||||||||
Result: 10 Points |
14th place (Mark Hurcomb) 16th place (Mark Ogden)
Back to Thursday 9's - White / Red pages.
Compare this round against others in the competition