Raymond Sculfor (22) (95% allowance): Thursday 9's - White / Red Thursday 3rd April 2025 | DGC 9 Hole Course - Front 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 289 | 347 | 441 | 140 | 264 | 166 | 311 | 221 | 393 | 2572 | 2572 | ||||||||||||
SI | 7 | 3 | 2 | 9 | 6 | 8 | 4 | 5 | 1 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 33 | ||||||||||||
Score | 7 | 6 | NR | 5 | 6 | 5 | 8 | NR | 7 | 44 | NR | ||||||||||||
Stableford | 1 | 3 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 13 | 13 | ||||||||||||
Result: 13 Points |
11th place (Cliff Wright) 13th place (Peter Kober)
Back to Thursday 9's - White / Red pages.
Compare this round against others in the competition